welcome to happypimpin, playa!
what's that? you don't have an account? why not?!
100% free to play! no banners or popups! no spam!
signing up is simple: start with your valid email below.
already have an account? log in here.
username password
forgot account information?

Big Pimpin Round #178
view round:


top crew:
3vIL_3MpIr3 led by BigP $8,446,965,458
Evar in Chicago, down since day 3. awarded 4,800 reserves
BigP in Chicago, down since day 3. awarded 4,800 reserves
Arsyn in Memphis, down since day 8. awarded 2,800 reserves

runner up crews:
rank crew founder cofounder networth
2nd RudeBoys TWEEKER $3,131,578,335
3rd Santas_Slay KushCaptain $515,262,615
4th V_TheFinalBattLe MooseKnuckles $372,139,569
5th I_SpiT_On_Ur_GraVe Piertuck $0

award holders
pimp award value
Arsyn (2,500 Reserves) thug killer - most thugs killed! 3,126,465
Arsyn (2,500 Reserves) take that, hoe - most hoes killed! 54,685

top 100 pimps
rank pimp hoes thugs networth
1st BigP (7,500 Reserves) 1,358,174 8,444,258 $5,929,355,066
2nd Arsyn (6,000 Reserves) 523,653 2,806,803 $2,151,454,620
3rd TWEEKER (4,500 Reserves) 607,140 1,562,776 $1,987,294,219
4th CHRONICxPAYNE (3,000 Reserves) 174,025 1,458,234 $872,731,193
5th Funk_Doctor_Spock (2,000 Reserves) 163,168 1,396,250 $826,981,140
6th Helios_Maximus 123,770 1,075,930 $632,344,885
7th Bo0TsiE 121,141 1,071,574 $624,462,798
8th Evar 85,337 509,253 $366,155,772
9th KushCaptain 67,565 537,343 $330,192,406
10th Faxe 60,470 460,440 $289,375,918
11th ButtholeBerries 58,658 454,339 $283,013,538
12th Dirk242 58,328 452,456 $281,623,297
13th Blastmaster 58,278 451,837 $281,312,556
14th KOOLAID 58,432 449,831 $281,095,942
15th CarlingExtraCold 53,620 488,431 $280,640,332
16th BeSt_FwEnd 53,190 489,076 $279,758,391
17th Aclite 57,292 434,715 $273,709,813
18th Peepow 54,858 447,818 $271,552,923
19th Mizlong 55,180 440,405 $270,134,425
20th Moonlight_Witchcraft 56,259 429,062 $269,430,292
21st Unlogistic 55,065 430,533 $266,885,206
22nd SimpleSimon 51,549 457,977 $266,324,399
23rd Exlax 54,616 418,453 $262,138,182
24th Mistah_FAB 53,929 420,770 $261,114,846
25th Disthug4chu 53,507 415,642 $258,521,005
26th V00D00 51,307 405,197 $249,884,936
27th Aphr0dite 44,262 347,880 $215,069,397
28th Penis_Cake 44,072 348,153 $214,676,091
29th TwelveInchTony 43,067 343,519 $210,772,270
30th MistDragoon 42,913 338,233 $208,801,339
31st 3_Zig_Zags 42,263 340,776 $207,938,450
32nd Calisto 41,939 331,079 $204,218,933
33rd Luigi 40,318 326,498 $198,790,320
34th IShoot2Much 40,095 323,750 $197,408,136
35th Weev 40,214 318,396 $196,099,601
36th Phife_Dawg 40,065 318,541 $195,770,476
37th Conflatulations 39,465 317,211 $193,870,753
38th HEF 39,369 316,889 $193,534,055
39th Ephemerol 38,872 319,514 $193,078,427
40th Biffy 38,747 313,244 $190,884,825
41st Toilet_Monster 36,513 312,487 $185,070,209
42nd Mobstyle 27,228 227,040 $136,212,987
43rd StiffyMcPoonpounder 26,237 224,021 $132,828,624
44th Destoroyah 26,266 220,661 $131,893,236
45th TrickinTheWorld 25,933 221,310 $131,254,972
46th SpAeRpGpEeNrT 26,071 217,742 $130,529,783
47th E_Double 25,759 218,018 $129,832,150
48th Click_click_boom 25,825 214,312 $128,885,514
49th MooseKnuckles 20,017 175,480 $102,709,277
50th Jack_Bauer 19,821 172,332 $101,274,614
51st Scruffymafia 19,214 168,767 $98,686,924
52nd Piertuck 19,198 168,871 $98,678,146
53rd Lazypimp 18,783 166,880 $97,042,881
54th Bushy1_ 17,972 160,625 $93,137,894
55th Dhashsmoka 598 1,066 $1,815,065
56th The_Rizz 10 107 $57,111
57th Haro 10 107 $57,111
58th dubz 10 107 $57,111

6:16am Friday, Sep 22nd, 2023
happypimpin © enve