welcome to happypimpin, playa!
what's that? you don't have an account? why not?!
100% free to play! no banners or popups! no spam!
signing up is simple: start with your valid email below.
already have an account? log in here.
username password
forgot account information?

Jumper Round #135
view round:


top crew:
Bones led by CtrlAltDelete $1,482,896,947
Pavsta in Compton, down since day 2. awarded 5,400 reserves
Flakes in Compton, down since day 1. awarded 5,600 reserves
CtrlAltDelete in Cleveland, down since day 1. awarded 5,600 reserves

runner up crews:
rank crew founder cofounder networth
2nd NWA TWEEKER $101,976,211
3rd Devils_Night Zooie $54,291,094
4th DAS YuGiOh $23,860,574
5th XxBeNdOvABiTcHeZxX Mikeossie $0

award holders
pimp award value
BootySmack (2,500 Reserves) thug killer - most thugs killed! 136,647
TWEEKER (2,500 Reserves) take that, hoe - most hoes killed! 1,892
Pavsta (2,500 Reserves) got yo thugs - most thugs stolen! 99

top 100 pimps
rank pimp hoes thugs networth
1st Pavsta (7,500 Reserves) 185,881 1,019,395 $770,653,407
2nd Flakes (6,000 Reserves) 160,391 877,947 $664,448,088
3rd RiTa_RePuLsA (4,500 Reserves) 49,894 304,563 $216,162,107
4th Coke_n_doritos (3,000 Reserves) 49,642 301,503 $214,613,798
5th Cropsy (2,000 Reserves) 47,586 288,344 $205,523,692
6th Fukwatusayin 31,505 205,183 $140,353,833
8th Mikeossie 21,195 125,801 $90,752,301
9th NeeDles 15,547 117,059 $74,002,937
10th Jasonbourne 13,800 105,616 $66,200,537
11th BabyPowder 13,660 105,166 $65,715,381
12th BootySmack 17,360 57,057 $60,528,458
13th CheekyVixen 14,978 73,571 $59,533,384
14th WhoDunIT 14,819 73,215 $59,028,906
15th KaRiZMa 9,721 84,084 $49,538,674
16th CtrlAltDelete 15,481 30,259 $47,795,452
17th Mechagodzilla 9,302 79,153 $47,011,399
18th TWEEKER 11,256 44,334 $41,447,753
19th Smokahontas 8,096 44,578 $33,622,790
20th FUCKFACE 8,136 38,182 $31,804,037
21st GunRunner 8,196 29,908 $29,471,908
22nd WillLurkForFood 8,195 29,889 $29,463,703
23rd 5H3PH3RD 8,095 30,677 $29,449,993
24th Dalai_sucks 6,874 37,099 $28,322,658
25th BaCkBreaKeR 6,797 36,651 $27,995,668
26th Jokas 6,469 37,685 $27,485,438
27th TryHard_NxtTym 6,459 37,622 $27,441,525
28th Creecy 6,455 37,452 $27,380,520
29th ThaFoundation 6,447 37,319 $27,320,610
30th Hogey 6,419 37,418 $27,280,279
31st BobbyCreekwater 6,430 37,293 $27,270,291
32nd BigVito 6,403 37,126 $27,152,661
33rd Master_Splinter 6,410 36,922 $27,108,966
34th P33k_a_B00 6,375 37,061 $27,063,128
35th Sierra 6,347 36,978 $26,968,197
36th Chewingflesh 6,353 36,912 $26,963,403
37th RiDeThELiGhTnInG 6,359 36,843 $26,957,708
38th Sac_O_Lantern 6,341 36,908 $26,932,191
39th Zooie 6,326 36,961 $26,910,574
40th OutlawBiker 6,335 36,769 $26,875,482
41st YuGiOh 6,387 26,289 $23,860,574
42nd Special_Ed12345 5,607 32,595 $23,802,437
43rd Screwed_ur_mum 4,614 30,246 $20,614,025
44th 8_bit_bitches 4,579 29,830 $20,401,684
45th Mactown 4,559 29,922 $20,379,262
46th EDrAgNyW_ReTeP 4,550 29,759 $20,307,853
47th FREESTYLEZ 4,267 27,874 $19,034,524
48th 24s 3,728 27,995 $17,722,676
49th Dre-the-Truth 3,713 28,044 $17,699,859
50th Trishneet 3,726 27,907 $17,691,274
51st Gat_Boii 3,707 27,788 $17,608,052
52nd BattleToads 3,610 27,517 $17,284,140
53rd In_bed_with_me 3,636 27,197 $17,253,167
54th Juvenile 3,610 27,296 $17,217,839
55th Ben_Dover 3,609 27,107 $17,158,638
56th BiGpImPiN642 3,592 26,852 $17,039,618
57th Haro 10 107 $57,111
58th RIP 10 107 $57,111
59th W1CK3D 10 107 $57,111
60th Snack 10 107 $57,111

7:09pm Tuesday, Mar 28th, 2023
happypimpin © enve