welcome to happypimpin, playa!
what's that? you don't have an account? why not?!
100% free to play! no banners or popups! no spam!
signing up is simple: start with your valid email below.
already have an account? log in here.
username password
forgot account information?

Ghetto Round #224
view round:


top crew:
Kiwi_Roo_and_Cheese led by GHoStFaCe $91,825,618
Thot_With_No_Clout in Brooklyn, down since day 15. awarded 2,600 reserves
Shorty_C in Detroit, down since day 4. awarded 4,800 reserves
GHoStFaCe in Los Angeles, down since day 2. awarded 5,200 reserves
Ebola in Los Angeles, down since day 2. awarded 5,200 reserves

runner up crews:
rank crew founder cofounder networth
2nd Legz_Akimbo ChristianDeRossi $55,976,873
3rd ChamBeR_Of_Secrets Gigan $52,371,185
4th dead_thugs_inc Magnus $46,002,509
5th State_Property 2Lo2TouCH $42,113,932

award holders
pimp award value

top 100 pimps
rank pimp hoes thugs networth
1st Zom-B (7,500 Reserves) 10,375 23,599 $33,028,799
2nd Tinsel (6,000 Reserves) 10,263 23,285 $32,654,473
3rd BlueberryYumYum (4,500 Reserves) 10,197 23,153 $32,449,798
4th STATIC_X (3,000 Reserves) 10,151 23,043 $32,301,746
5th Noitall_mom (2,000 Reserves) 10,053 22,833 $31,993,636
6th Ferocity852 9,570 22,128 $30,574,093
7th ChristianDeRossi 8,859 21,864 $28,716,598
8th Dae_Dae 8,280 22,551 $27,474,550
9th GhettoBooty420 8,287 22,464 $27,465,953
10th Gigan 8,227 22,359 $27,284,387
11th Hambooders 8,217 22,362 $27,260,275
12th Puffdaddy420 8,193 22,230 $27,160,648
13th Tflow 7,994 17,507 $25,246,035
14th MeAnGuRl 7,962 17,243 $25,086,798
15th VsM0705 7,892 17,216 $24,903,621
16th 03_Greedo 7,852 17,286 $24,824,578
17th EightCrazyNights 7,828 17,108 $24,711,150
18th The_Smoke_Monst3r 7,782 17,194 $24,621,902
19th Ebola 7,777 17,078 $24,574,591
20th TheBlackestEyes 7,748 16,995 $24,477,162
21st Shorty_C 7,722 16,922 $24,390,234
22nd Famo4Life 7,401 16,626 $23,498,570
23rd BitchDontCurr 7,377 16,737 $23,471,841
24th Acid_Wayne 7,364 16,673 $23,420,130
25th Known_Warfare 7,357 16,611 $23,384,020
26th BoDy_SnAtChA 7,337 16,629 $23,339,397
27th Mictlantecuhtli 7,341 16,560 $23,328,703
28th Boscorelli 7,277 16,470 $23,141,631
29th Exceptional 7,224 16,340 $22,970,072
30th Odd_Hooligan 6,862 16,613 $22,146,564
31st META 6,799 16,559 $21,972,792
32nd Sackmaster_58 6,794 16,489 $21,939,286
33rd IN_COLD_BLOOD 6,731 16,438 $21,766,417
34th WeirdGuy 6,505 17,840 $21,621,761
35th AeRieS 6,489 17,895 $21,598,246
36th EcLiPsE 6,651 16,252 $21,510,528
37th Thot_With_No_Clout 6,639 16,241 $21,477,213
38th IDoLiZeD2uBiTcH 6,428 17,754 $21,403,377
39th BzSignal 6,622 16,096 $21,391,195
40th GHoStFaCe 6,431 17,663 $21,383,580
41st Ridiculous 6,428 17,577 $21,350,276
42nd Grandpa_Hugo 6,426 17,504 $21,323,372
43rd Matt_Tuck 6,414 17,536 $21,302,959
44th GeneralKC 6,387 17,655 $21,271,131
45th 2Lo2TouCH 6,375 17,509 $21,197,316
46th General_Chaos 6,356 17,464 $21,136,294
47th Magnus 6,351 17,381 $21,098,888
48th Flossitt 6,317 17,440 $21,031,550
49th Green_Monkey 6,284 17,332 $20,916,616
50th TheBandit 6,227 17,251 $20,749,751

6:13am Tuesday, Mar 19th, 2024
happypimpin © enve