welcome to happypimpin, playa!
what's that? you don't have an account? why not?!
100% free to play! no banners or popups! no spam!
signing up is simple: start with your valid email below.
already have an account? log in here.
username password
forgot account information?

Jumper Round #233
view round:


top crew:
Saugerties_NY led by MixedsourceS $154,621,867
Paybacks_A_Bitch in Birmingham, down since day 7. awarded 4,200 reserves
Off_The_Rails_Gail in Cleveland, down since day 4. awarded 4,800 reserves
MixedsourceS in Cleveland, down since day 4. awarded 4,800 reserves

runner up crews:
rank crew founder cofounder networth
2nd Bro_Code_Clan LERK $80,182,258

award holders
pimp award value

top 100 pimps
rank pimp hoes thugs networth
1st RexXx (7,500 Reserves) 58,586 752,011 $372,136,137
2nd ThaBluRRR (6,000 Reserves) 49,183 641,694 $315,522,680
3rd DJ_Pooh (4,500 Reserves) 32,982 440,758 $214,720,565
4th Smokeweed (3,000 Reserves) 31,993 426,140 $207,861,553
5th FaLse_BrAvaDO (2,000 Reserves) 31,841 419,518 $205,494,767
6th LilBitchBruno 31,402 412,067 $202,161,507
7th 0DD17Y 13,099 139,395 $74,581,143
8th ALieN_AbDucTioN 13,100 138,516 $74,319,954
9th UnknownPhenomenom 12,768 138,504 $73,485,981
10th FatE 12,835 134,629 $72,491,053
11th Longjohnweezy 12,652 133,870 $71,805,619
12th Commander_in_Thief 12,499 133,435 $71,292,482
13th MaLiGnAnT 11,766 124,786 $66,864,405
14th Paybacks_A_Bitch 11,722 124,798 $66,757,970
15th TatsumiFujinami 11,626 121,667 $65,578,522
16th SHiZNO 11,632 121,512 $65,547,041
17th BRAT 11,547 121,978 $65,474,246
18th IIhoneyII 11,512 121,765 $65,322,800
19th DalaiBalla 11,472 121,657 $65,190,357
20th Coolmanchu 11,364 121,135 $64,763,618
21st Yahoo 10,346 113,559 $59,944,647
22nd Dre-the-Truth 10,370 112,397 $59,656,094
23rd RonBurgandy 10,307 112,886 $59,645,231
24th Arsenic_Coo 10,292 111,569 $59,212,606
25th CrustyNipples 9,938 109,349 $57,661,159
26th RetroPimp 9,858 109,124 $57,393,573
27th Slasher_Fans 9,785 108,879 $57,137,490
28th Toxic_NoWayZ 9,611 103,637 $55,129,704
29th Missy 9,144 100,522 $53,027,128
30th Gurlyus 7,421 85,177 $44,114,167
31st Sora 7,349 85,538 $44,042,359
32nd Off_The_Rails_Gail 7,367 85,022 $43,932,595
33rd MixedsourceS 7,298 85,593 $43,931,302
34th NottzSoldier 7,305 84,147 $43,515,008
35th G_Dup 7,247 83,863 $43,284,737
36th Dae_Dae 7,219 83,925 $43,233,319
37th Gunny 7,186 83,804 $43,114,461
38th FLaM3z 7,014 80,581 $41,717,388
39th ItsALLgravy 6,790 77,936 $40,363,628
40th EVE 6,610 77,104 $39,663,805
41st LERK 5,944 73,607 $36,948,939
42nd Telus 5,804 73,186 $36,472,457
43rd InYaFaceSON 5,849 71,281 $36,013,536
44th Angry_Dwarf 5,693 72,105 $35,870,538
45th QuizKid 5,595 69,656 $34,890,728
46th ClitYeastWood 5,606 69,436 $34,852,236
47th Faye_Valentine 5,575 68,677 $34,547,015
48th Onepimp2another 5,518 68,838 $34,452,735
49th IMRICHBITCH 5,446 67,316 $33,816,040
50th Atari 5,331 67,375 $33,546,110

10:48am Tuesday, Apr 23rd, 2024
happypimpin © enve